|
|
@@ -0,0 +1,51 @@
|
|
|
+Bill of Materials
|
|
|
+===
|
|
|
+
|
|
|
+###### 2020-01-21
|
|
|
+
|
|
|
+This is a draft of the bill of materials used.
|
|
|
+
|
|
|
+This list is subject to change.
|
|
|
+
|
|
|
+DIU Configuration A
|
|
|
+---
|
|
|
+
|
|
|
+* Resistive touch screen
|
|
|
+* Legacy PIU power and communication
|
|
|
+* Legacy Power Connector
|
|
|
+
|
|
|
+| Item | Quantity | Link(s) | Approx. Cost (Qty. 1) |
|
|
|
+|---|---|---|---|
|
|
|
+| 5inch HDMI Display Module Resistive Touch Screen 800480 | 1 | [Amazon](https://www.amazon.com/Raspberry-Resistive-Resolution-Interface-Supports/dp/B07C3ZX8BZ/) | $42.95 |
|
|
|
+| 3G GPRS GSM Expansion Board SIM5320A | 1 | [Amazon](https://www.amazon.com/DIYmall-Raspberry-Expansion-SIM5320A-American/dp/B06Y3N1BD6) | $76.00 |
|
|
|
+| Raspberry Pi 3 B+ | 1 | [Amazon](https://www.amazon.com/ELEMENT-Element14-Raspberry-Pi-Motherboard/dp/B07BDR5PDW) | $52.00 |
|
|
|
+| DC 12V 24V to DC 5V 10A 50W Converter Regulator | 1 | [Amazon](https://www.amazon.com/EPBOWPT-Converter-Regulator-Supply-Transformer/dp/B01M03288J) | $10.00 |
|
|
|
+| Buck Boost Converter DC 8V-40V to 12V 6A | 1 | [Amazon](https://www.amazon.com/Automatic-Converter-6A-Waterproof-Transformer/dp/B07WFMKMV9) | $23.00 |
|
|
|
+| 3W Speaker | 1 | [Amazon](https://www.amazon.com/Gikfun-Speaker-Stereo-Loudspeaker-Arduino/dp/B01CHYIU26) | $10.00 |
|
|
|
+| TTL to RS232 Module | 1 | [Amazon](https://www.amazon.com/gp/product/B07BJJ3TZR/) | $8.00 |
|
|
|
+| RS232 to USB (FTDI) | 1 | [Amazon](https://www.amazon.com/DIYmall-Adapter-Chipset-Arduino-ESP8266) | $8.00 |
|
|
|
+| Inline Fuse Holder | 1 | [Amazon](https://www.amazon.com/Nilight-NI-FH01-Automotive-Holder-10-Warranty/dp/B07426WCLM/) | $9.00 |
|
|
|
+| Fuse | 1 | [Amazon](https://www.amazon.com/EPAuto-AE-009-1-Pieces-Assorted-Standard/dp/B01DYQ5T3O/) | $10.00 |
|
|
|
+| XT60 Connectors (Pair) | 2 | [Amazon](https://www.amazon.com/Female-Connector-Housing-Silicon-Battery/dp/B073QJWVVK) | $8.00 |
|
|
|
+| USB Type A Female Breakout | 3 | [Amazon](https://www.amazon.com/Breakout-MELIFE-Adapter-2-54mm-Pinboard/dp/B07W7XMV3W) | $7.00 |
|
|
|
+| FFC Micro B Male USB 90 Degree to USB A Male | 2 | [Amazon](https://www.amazon.com/gp/product/B077RKFXJT/) | $16.00 |
|
|
|
+| USB A Male to Micro B | 2 | [Amazon](https://www.amazon.com/AmazonBasics-Male-Micro-Cable-Black/dp/B072J1BSV6) | $8.00 |
|
|
|
+| USB A Male to Micro B Male (Left Angle) | 1 | [Amazon](https://www.amazon.com/StarTech-com-Micro-USB-Cable-Angle/dp/B003YKX6W2) | $6.00 |
|
|
|
+| HDMI Cable FPV 90D | 1 | [Amazon](https://www.amazon.com/Cablecc-Angled-Multicopter-Aerial-Photography/dp/B07R6CWPH1) | $8.00 |
|
|
|
+| M3 Screw Set | 1 | [Amazon](https://www.amazon.com/XOOL-Assortment-Precise-Beautiful-Printed/dp/B072FKMYMF) | $11.00 |
|
|
|
+| M3 40mm + 6mm Brass Standoffs | 4 | [Amazon](https://www.amazon.com/gp/product/B01LOIKEWU) | $11.00 |
|
|
|
+| M2.5 Screw Set | 1 | [Amazon](https://www.amazon.com/HVAZI-Metric-Stainless-Socket-Assortment/dp/B07F14J7X8/) | $13.00 |
|
|
|
+| M2.5 Brass Standoff Set | 1 | [Amazon](https://www.amazon.com/Sutemribor-Female-Spacer-Standoff-Assortment/dp/B075K3QBMX) | $9.00 |
|
|
|
+| JST PH 4pin Male Header | 1 | [Amazon](https://www.amazon.com/XLX-20Pairs-Connection-15cm-Terminal-Connector/dp/B081CRLN8B) | $11.00 |
|
|
|
+| JST XH 2pin Connector Pair | 2 | [Amazon](https://www.amazon.com/XLX-25Pair-Connection-Terminal-Connector/dp/B076JFFDWN/) | $14.00 |
|
|
|
+| Female 20 Position 3.5mm Termial Block 90DEG | 1 | [Digikey](https://www.digikey.com/products/en?keywords=281-1819-nd) | $11.00 |
|
|
|
+| DIU Housing | 1 | ? | ? |
|
|
|
+
|
|
|
+
|
|
|
+Optional Display
|
|
|
+---
|
|
|
+
|
|
|
+| Item | Quantity | Link(s) | Approx. Cost |
|
|
|
+|---|---|---|---|
|
|
|
+| 5inch HDMI LCD (H) Capacitive Touch Screen LCD 800X480 | 1 | [Amazon](https://www.amazon.com/5inch-HDMI-LCD-Capacitive-Resolution/dp/B07BDK9CWP) | $56.00 |
|
|
|
+
|