Explorar o código

paddle format and fixing spelling errors in example/test paddle

clementinecomputing %!s(int64=6) %!d(string=hai) anos
pai
achega
c4cccbf772
Modificáronse 2 ficheiros con 50 adicións e 1 borrados
  1. 49 0
      Documentation/Paddle-Format.md
  2. 1 1
      busunit/testing/6055.paddle

+ 49 - 0
Documentation/Paddle-Format.md

@@ -0,0 +1,49 @@
+Paddle File Format
+===
+
+A "paddle" is a file that holds bus trip and bus route information.
+This includes time information of when the stop should be traversed
+as well as their GPS location, expressed in "Concatenated Degree/Decimal
+Minute" format (DMM).
+
+Lines starting with an octothorp character (`#`) are considered comments and ignored.
+
+Each line contains a tab delimited file consisting of the following format:
+
+| Field Index | Field Name | Field Description | Field Value Type | Field Example |
+|-------------|------------|-------------------|------------------|---------------|
+|     0       |    Hour    | Stop hour         | Integer (`[0,23]`) | `23` |
+|     1       |    Minute  | Stop minute       | Integer (`[0,59]`) | `0` |
+|     2       |   Latitude | Latitude of stop  | Float (`[-9000.0,9000.0]`) | `4227.188` |
+|     3       |  Longitude | Longitude of stop | Float (`[-9000.0,9000.0]`) | `-7630.277` |
+|     4       |  Route     | Route or paddle   | String | `9900` |
+|     5       |  Trip      | Trip portion      | Integer | `1` |
+|     6       |  Stop      | Stop portion      | Integer | `0` |
+|     7       |  Name      | Name of stop      | String | `Garage Northwest Corner` |
+
+Example
+---
+
+```
+# Paddle 6055 (testing)
+# coordinates in concatenated degree/decimal minute format (DMM)
+#	hour	minute	latitude	longitude	route	trip	stop	name
+0	1	4226.73072	-7630.4356	1000	1	1	test route top
+0	2	4226.69928	-7630.41112	1000	1	2	test route mid
+0	3	4226.664	-7630.38664	1000	1	3	test route bottom
+0	11	4226.73072	-7630.4356	1010	2	1	test route top
+0	12	4226.69928	-7630.41112	1010	2	2	test route mid
+0	13	4226.664	-7630.38664	1010	2	3	test route bottom
+0	21	4226.73072	-7630.4356	1000	3	1	test route top
+0	22	4226.69928	-7630.41112	1000	3	2	test route mid
+0	23	4226.664	-7630.38664	1000	3	3	test route bottom
+0	31	4226.73072	-7630.4356	1010	4	1	test route top
+0	32	4226.69928	-7630.41112	1010	4	2	test route mid
+0	33	4226.664	-7630.38664	1010	4	3	test route bottom
+0	41	4226.73072	-7630.4356	1000	5	1	test route top
+0	42	4226.69928	-7630.41112	1000	5	2	test route mid
+0	43	4226.664	-7630.38664	1000	5	3	test route bottom
+0	51	4226.73072	-7630.4356	1010	6	1	test route top
+0	52	4226.69928	-7630.41112	1010	6	2	test route mid
+0	53	4226.664	-7630.38664	1010	6	3	test route bottom
+```

+ 1 - 1
busunit/testing/6055.paddle

@@ -1,5 +1,5 @@
 # Paddle 6055 (testing)
-# coodinates in concatinated degree/decimal minute format (dmmc)
+# coordinates in concatenated degree/decimal minute format (DMM)
 # hour	minute	latitude	longitude	route	trip	stop	name
 0	1	4226.73072	-7630.4356	1000	1	1	test route top
 0	2	4226.69928	-7630.41112	1000	1	2	test route mid