|
|
6 lat temu | |
|---|---|---|
| .. | ||
| export | 6 lat temu | |
| img | 6 lat temu | |
| PopufareHousingBack.scad | 6 lat temu | |
| PopufareHousingBottom.scad | 6 lat temu | |
| PopufareHousingCommon.scad | 6 lat temu | |
| PopufareHousingFrontAngle.scad | 6 lat temu | |
| PopufareHousingFrontBottom.scad | 6 lat temu | |
| PopufareHousingInnerBack.scad | 6 lat temu | |
| PopufareHousingInnerTop.scad | 6 lat temu | |
| PopufareHousingSideLeft.scad | 6 lat temu | |
| PopufareHousingSideRight.scad | 6 lat temu | |
| PopufareHousingTop.scad | 6 lat temu | |
| README.md | 6 lat temu | |
| housing_layout.scad | 6 lat temu | |
| housing_layout_3d.scad | 6 lat temu | |
This is Version 2 of the Driver Interface Unit (DIU) housing.
This is a "living" document and updates should be expected.
The material is yet to be determined but could be made of delrin, PVC or something else equally as durable.
The housing consists of 7 pieces.
Further:
Back Plate and Top Plate are attached to each other.Back Plate is affixed to the Bottom Plate by a hinge.Bottom Plate, Left Plate, Right Plate, Front Bottom Plate and Frton Angle Plate are all attached
to each other.The main form of attachment angle brackets with M3 to M5 bolts.