|
|
4 years ago | |
|---|---|---|
| .. | ||
| README.md | 4 years ago | |
| annotation.php | 4 years ago | |
| bulk_update.php | 4 years ago | |
| connect.php | 4 years ago | |
| create_tables.sql | 4 years ago | |
| editdrivers.php | 4 years ago | |
| editpaddles.php | 4 years ago | |
| editstops.php | 4 years ago | |
| example.csv | 4 years ago | |
| export_bus_files.php | 4 years ago | |
| index.php | 4 years ago | |
| mainmenu.php | 4 years ago | |
| manageconfig.php | 4 years ago | |
| util.php | 4 years ago | |
This is a bare bones Web interface to manage the driver logins, stops, paddles, billing log annotations and configurations for the fleet.
Credentials are located in the connect.php and annotation.php files and should be filled
in with the appropriate SQL connection credentials.
The paddle commit functionality places a file, /tmp/new_paddles_exist, to signal to the system
that new paddles are ready for processing.
autocfg.sh is the script in charge of monitoring for this file and should be run on an hourly
cronjob.